| Operating System | Android 4.0 Ice Cream Sandwich |
| Processor | 800 MHz Cortex-A5 |
| Graphic Chips | Adreno 200 |
| Internal Memory | 4 GB storage (2.5 GB user available), 512 MB RAM |
| Card Slots | microSD, up to 32GB |
| Display Type | Capacitive touchscreen, 16M colors |
| Resolution and Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) |
| 4G Frequency | N/A |
| 3G Frequency | HSDPA 900 / 2100 |
| 2G Frequency | GSM 850 / 900 / 1800 / 1900 |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| GPS Module | Yes, with A-GPS support |
| Main Camera | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
| Secondary Camera | No |
| Battery Type | Standard battery |
| Battery Capacity | 1500 mAh |
| SIM Size | Normal |
| Dimensions | 118.3 x 66.5 x 9.5 mm |
| Weight | 125 g |
Post a Comment