| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Processor | TI OMAP 4460 Dual-core 1.5 GHz Cortext-A9 |
| Graphic Chips | PowerVR SGX540 |
| Internal Memory | 4 GB storage, 1 GB RAM |
| Card Slots | microSD (Max up to 32GB) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution and Size | 960 x 540 pixels, 4.3 inches (~256 ppi pixel density) |
| 4G Frequency | N/A |
| 3G Frequency | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 2G Frequency | GSM 850 / 900 / 1800 / 1900 MHz |
| Data Speed | HSDPA, 21Mbps ; HSUPA, 5.76Mbps |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | v3.0 with A2DP, HS |
| USB | v2.0 microUSB (MHL) |
| GPS Module | Yes, with A-GPS support |
| Main Camera | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Secondary Camera | Yes, 1.3 MP |
| Battery Type | Embedded |
| Battery Capacity | 1670 mAh |
| SIM Size | Normal |
| Dimensions | 129 x 64.8 x 7.69 mm |
| Weight | 110 g |
Post a Comment