Description
|
| CPU | MT6589WT, Quad Core, 1.5GHz; |
| RAM | 1GB |
| STORAGE | 16GB |
| Screen Size | 5.0 Inch |
| Camera | Front Camera 8.0MP( Interpolation To 13.0MP ),
Back Camera 13.0MP( Interpolation To 18.0MP) With Flashlight And Auto Focus |
| SIM | Dual Sim Card Dual Standby |
| Standby Time | 200 Hours |
| Brand Model | M2 |
| Shell Material | Magnesium Ally & Plastic |
| Network Type | GSM + WCDMA |
| Frequency | GSM 850/900/1800//1900MHZ, WCDMA 2100MHZ; |
| WIFI | 802.11b/G/N |
| Bluetooth | Bluetooth 3.0 |
| GPS | Built In |
| Display Size | 5.0 Inch |
| Display Resolution | 1920×1080px |
| Screen Type | Multi-Touch FHD IPS Retina Touch Screen, 441PPI |
| Internal Memory | 16GB |
| Externa Memory | Support TF Card Up To 64GB |
| FM Radio | Earphone Needed |
| Video Support | 3GP/MPEG |
| Audio Support | MP3/WAV/AMR/AWB |
| Ringtones Type | Polyphonic/MP3 |
| Picture Support | JPEG/BMP/GIF/PNG |
| E-Book Support | TXT/CHM/DOC/HTML |
| I/O Ports | 3.5mm Audio Out, Port TF Card Slot, Dual SIM Cards Slots |
| Back Camera | 13.0MP |
| Front Camera | 8.0MP ( Expansion To 13.0MP) |
| Languages | English, French, Italian, German, Arabic, Russian, Greek, Spanish, Portuguese, Polish,
Dutch, Hebrew, Hungarian, Dansk, Suomi, Swedish, Czech, Turkish, Indonesian, Malay, Vietnamese, Thai
Korean, Japanese, Hrvatski, Romanian, Tagalog, Burmese, Cambodian,
Simplified/Traditional Chinese |
| Product Size (L× W× H) | 140mm×70.9mm×9.3mm |
| Product Weight(Including Battery) | 146g |
| Sencors | Gravity Sensor, Light Sensor, Distance Sensor, Three-Axis Gyroscope |
| Additional Features | Service Provide Unlocked, Data Transfer: USB/Bluetooth, Mobile Internet: WAP/WIFI,
500 Phonebook, Message: SMS/MMS, Handwrite/Keypad Input,Wallpapers,
Calendar, Calculator, Clock, Camera, Gyroscope, Etc. |
|
Post a Comment