| Basemap | yes |
| Preloaded maps | worldwide basemap |
| Ability to add maps | no |
| Built-in memory | 20 MB |
| Accepts data cards | no |
| Waypoints/favorits/locations | 1000 |
| Routes | 50 |
| Track log | 10,000 points, 100 saved tracks |
| Automatic routing (turn by turn routing on roads) | no |
| Electric compass | yes (tilt-compensated 3-axis) |
| Touchscreen | no |
| Barometric altimeter | yes |
| Camera | no |
| Battery | rechargeable lithium-ion |
| Battery life | up to 50 hours (GPS mode); 2 weeks (sensor mode); 5 weeks (watch mode) |
| Waterproof | yes (50m) |
| Floats | no |
| High-sensitivity receiver | yes |
| Interface | USB |
| Unit dimensions, WxHxD | 1.9 x 1.9 x .7 inches (4.9 x 4.9 x 1.7 cm) |
| Display size, WxH | 1.2 inch (3.1 cm) diameter |
| Display resolution, WxH | 70 x 70 pixels |
| Display type | transflective, monochrome, negative mode LCD |
| Weight | 2.9 oz. (82 g) |
Post a Comment