| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938 |
| SIM | Nano-SIM |
| Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
| Weight | 209 g (7.37 oz) |
| DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors |
| DISPLAY Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) |
| DISPLAY Multitouch | Yes |
| DISPLAY Protection | Corning Gorilla Glass 2 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 64 GB |
| MEMORY Internal | 32 GB, 2 GB RAM |
| GPRS | Yes |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Primary CAMERA | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
| CAMERAFeatures | 1/2.5' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama |
| Video | Yes, 1080p@30fps, video light, stereo sound rec. |
| Secondary CAMERA | Yes, 1.2 MP, 720p@30fps |
| OS | Microsoft Windows Phone 8 Black |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| Stand-by | Up to 768 h (2G) / Up to 768 h (3G) |
| Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) |
| Music play | Up to 124 h |
Post a Comment