BlackBerry Curve 9220 Unlocked Black
36 Months Warranty
Free Expedition
Network 2G: GSM 850 / 900 / 1800 / 1900
Network 2G: GSM 850 / 900 / 1800 / 1900
| SIM | Mini-SIM |
| Dimensions | 109 x 60 x 12,7 mm |
| Weight | 102 g (3,49 oz) |
| Keyboard | QWERTY |
| Type | TFT, 65 K colors |
| Height | 320 x 240 pixels, 2,44 pouces (~ 164 ppi densité de pixels) |
| Types d'alerte | Vibration ; Polyphonic(64), sonneries MP3 |
| Hands-Free | Yes |
| jack 3,5 mm | Yes |
| Card slot | microSD, jusqu'à 32 GB |
| Internal Memory | 512 MO of ROM, 512 MO of RAM |
| GPRS | Yes |
| BORD | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 avec A2DP |
| USB | Yes, microUSB v2.0 |
| Primaire | 2 MP, 1600 x 1200 pixels |
| Video | Yes |
| Secondary | No |
| Operating System | BlackBerry OS 7.1 |
| Sensors | Accéléromètre, de proximité, boussole |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Radio FM with RDS |
| GPS | No |
| Java | No |
| Battery | Li-ion 1450 mAh (J-S1) |
| Stand by | 432 hrs |
| Talk Time | Till 7 hrs |
| Music Playing | Till 28 h |


Post a Comment